Report invio email

Showing 33,081-33,090 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1197061397908180Apr2023_ProprietariCasaMilano_2invio2023-04-18 10:33:012023-04-18 10:33:01soft_bounce(not set)alerub929@gmail.com2023-04-18 08:33:012023-04-18 08:33:01452-4.2.2 The email account that you tried to reach is over quota. Please direct 452-4.2.2 the recipient to 452 4.2.2 https://support.google.com/mail/?p=OverQuotaTemp f6-20020a5d58e6000000b002f63ac65c32si9580149wrd.355 - gsmtp(not set)185.41.28.22023-04-18 08:33:01
1262597397908186Apr15Giugno2023-04-24 09:55:142023-04-24 09:55:15delivered(not set)meraxes.targ@gmail.com2023-04-24 07:55:142023-04-24 07:55:15(not set)(not set)185.41.28.22023-04-24 07:55:15
1328133397908194Mag2023_EarlyBooking2023-05-12 18:14:492023-05-12 18:14:50delivered(not set)angela.maso.86@gmail.com2023-05-12 16:14:492023-05-12 16:14:50(not set)(not set)77.32.148.42023-05-12 16:14:50
1393669397908201Mag2023_NuoveVille_copy2023-05-22 16:00:562023-05-22 16:00:56delivered(not set)roberto.guercia@innova-doc.it2023-05-22 14:00:562023-05-22 14:00:56(not set)(not set)77.32.148.42023-05-22 14:00:56
1459205397908195Mag2023_Strutture2023-05-25 11:54:412023-05-25 11:54:41delivered(not set)kevin.tatta29@gmail.com2023-05-25 09:54:412023-05-25 09:54:41(not set)(not set)77.32.148.92023-05-25 09:54:41
1524741397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 12:56:242023-07-31 12:56:25delivered(not set)info@internettravel.it2023-07-31 10:56:242023-07-31 10:56:25(not set)(not set)77.32.148.372023-07-31 10:56:25
1590277397908245Ott2023_AgenzieVilleAnno2023-10-10 10:55:562023-10-10 10:55:56delivered(not set)info@happy-travel.it2023-10-10 08:55:562023-10-10 08:55:56(not set)(not set)77.32.148.2332023-10-10 08:55:56
1766939790814Le nuove ville 2021 ed i Last minute2021-06-23 18:03:452021-06-23 18:03:47hard_bounce(not set)abbott8763@cabletel.com.mk2021-06-23 16:03:452021-06-23 16:03:47550 5.1.1 <abbott8763@cabletel.com.mk>: Recipient address rejected: cabletel.com.mk(not set)185.41.28.82021-06-23 16:03:47
8320539790814Le nuove ville 2021 ed i Last minute2021-06-23 20:31:532021-06-23 20:31:56delivered(not set)sonia.pitis@libero.it2021-06-23 18:31:532021-06-23 18:31:56(not set)(not set)185.41.28.82021-06-23 20:31:57
14874139790814Le nuove ville 2021 ed i Last minute2021-06-23 17:43:472021-06-25 15:53:17opened(not set)marialuisa.desantis@virgilio.it2021-06-23 15:43:472021-06-25 13:53:17(not set)(not set)(not set)2021-06-25 13:53:17