Report invio email

Showing 4,641-4,650 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1766039790814Le nuove ville 2021 ed i Last minute2021-06-23 15:53:432021-06-23 15:53:45delivered(not set)mathis@ducret.me2021-06-23 13:53:432021-06-23 13:53:45(not set)(not set)185.41.28.82021-06-23 15:53:46
383739790814Le nuove ville 2021 ed i Last minute2021-06-23 15:53:452021-06-23 15:53:45delivered(not set)meccli@caldana.it2021-06-23 13:53:452021-06-23 13:53:45(not set)(not set)185.41.28.82021-06-23 15:53:46
1766139790814Le nuove ville 2021 ed i Last minute2021-06-23 15:53:422021-06-23 15:53:45delivered(not set)marzia.marone@maroneluigi.com2021-06-23 13:53:422021-06-23 13:53:45(not set)(not set)185.41.28.82021-06-23 15:53:46
383839790814Le nuove ville 2021 ed i Last minute2021-06-23 15:53:442021-06-23 15:53:45delivered(not set)nicola@interinside.it2021-06-23 13:53:442021-06-23 13:53:45(not set)(not set)185.41.28.82021-06-23 15:53:46
1766239790814Le nuove ville 2021 ed i Last minute2021-06-23 15:53:432021-06-23 15:53:45delivered(not set)matera@bluvacanze.it2021-06-23 13:53:432021-06-23 13:53:45(not set)(not set)185.41.28.82021-06-23 15:53:46
383939790814Le nuove ville 2021 ed i Last minute2021-06-23 15:53:442021-06-23 15:53:45delivered(not set)pgozzuti@luiss.it2021-06-23 13:53:442021-06-23 13:53:45(not set)(not set)185.41.28.82021-06-23 15:53:46
1766739790814Le nuove ville 2021 ed i Last minute2021-06-23 17:53:472021-06-23 17:53:47hard_bounce(not set)neebrad@email.com2021-06-23 15:53:472021-06-23 15:53:47hard bounce(not set)185.41.28.82021-06-23 15:53:47
392439790814Le nuove ville 2021 ed i Last minute2021-06-23 17:53:462021-06-23 17:53:46hard_bounce(not set)nb@pleiade-am.com2021-06-23 15:53:462021-06-23 15:53:46hard bounce(not set)185.41.28.82021-06-23 15:53:47
389739790814Le nuove ville 2021 ed i Last minute2021-06-23 17:53:472021-06-23 17:53:47soft_bounce(not set)mauro.iommo@nokia.com2021-06-23 15:53:472021-06-23 15:53:47550 5.4.1 All recipient addresses rejected : Access denied. AS(201806271) [AM5EUR03FT052.eop-EUR03.prod.protection.outlook.com](not set)185.41.28.82021-06-23 15:53:48
390639790814Le nuove ville 2021 ed i Last minute2021-06-23 17:53:462021-06-23 17:53:47hard_bounce(not set)b.mori@bradipotravel.com2021-06-23 15:53:462021-06-23 15:53:47550 5.1.1 <b.mori@bradipotravel.com> sorry, no mailbox here by that name. #5.5.1(not set)185.41.28.82021-06-23 15:53:48