Report invio email

Showing 14,611-14,620 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1151139790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:352021-06-23 15:59:38delivered(not set)francescanasi@icloud.com2021-06-23 13:59:352021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1151239790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:382021-06-23 15:59:38delivered(not set)rizzo@testaerizzoassociati.it2021-06-23 13:59:382021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1151339790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:372021-06-23 15:59:38delivered(not set)durando@sfr.fr2021-06-23 13:59:372021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1151439790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:372021-06-23 15:59:38delivered(not set)5carlton@cox.net2021-06-23 13:59:372021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1151539790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:382021-06-23 15:59:38delivered(not set)eccerrato@gmail.com2021-06-23 13:59:382021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1151639790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:382021-06-23 15:59:38delivered(not set)dvillani84@gmail.com2021-06-23 13:59:382021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1151739790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:362021-06-23 15:59:38delivered(not set)cofra@tiscali.it2021-06-23 13:59:362021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1151939790814Le nuove ville 2021 ed i Last minute2021-06-23 15:59:372021-06-23 15:59:38delivered(not set)xavier.lambillotte@cegetel.net2021-06-23 13:59:372021-06-23 13:59:38(not set)(not set)185.41.28.82021-06-23 15:59:39
1152039790814Le nuove ville 2021 ed i Last minute2021-06-23 17:59:382021-06-23 17:59:40hard_bounce(not set)umberto@bresciaonline.it2021-06-23 15:59:382021-06-23 15:59:40hard bounce(not set)185.41.28.82021-06-23 15:59:40
1152139790814Le nuove ville 2021 ed i Last minute2021-06-23 17:59:382021-06-23 17:59:40soft_bounce(not set)info@immobiliaredesart.it2021-06-23 15:59:382021-06-23 15:59:40554 5.7.1 Service unavailable; Client host [185.41.28.8] blocked using dnsbl-1.uceprotect.net; IP 185.41.28.8 is UCEPROTECT-Level 1 listed. See http://www.uceprotect.net/rblcheck.php?ipr=185.41.28.8(not set)185.41.28.82021-06-23 15:59:40