Report invio email

Showing 29,291-29,300 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
2929139790814Le nuove ville 2021 ed i Last minute2021-06-23 16:10:422021-06-23 16:10:43delivered(not set)f.guazzini@virgilio.it2021-06-23 14:10:422021-06-23 14:10:43(not set)(not set)185.41.28.82021-06-23 16:10:43
2929239790814Le nuove ville 2021 ed i Last minute2021-06-23 16:10:382021-06-23 16:10:43delivered(not set)venturaformicone@gmail.com2021-06-23 14:10:382021-06-23 14:10:43(not set)(not set)185.41.28.82021-06-23 16:10:43
2929339790814Le nuove ville 2021 ed i Last minute2021-06-23 16:10:392021-06-23 16:10:43delivered(not set)vera.guglielmetti@gmail.com2021-06-23 14:10:392021-06-23 14:10:43(not set)(not set)185.41.28.82021-06-23 16:10:43
2929439790814Le nuove ville 2021 ed i Last minute2021-06-23 16:10:422021-06-23 16:10:43delivered(not set)fgravi.523380@guest.booking.com2021-06-23 14:10:422021-06-23 14:10:43(not set)(not set)185.41.28.82021-06-23 16:10:43
2929539790814Le nuove ville 2021 ed i Last minute2021-06-23 16:10:412021-06-23 16:10:43delivered(not set)apolim.464122@guest.booking.com2021-06-23 14:10:412021-06-23 14:10:43(not set)(not set)185.41.28.82021-06-23 16:10:43
2929639790814Le nuove ville 2021 ed i Last minute2021-06-23 17:43:212021-06-23 18:10:44opened(not set)andre.mantwill@gmail.com2021-06-23 15:43:212021-06-23 16:10:44(not set)(not set)(not set)2021-06-23 16:10:45
2929739790814Le nuove ville 2021 ed i Last minute2021-06-23 18:10:442021-06-23 18:10:45hard_bounce(not set)fabrizioda@virgilio.it2021-06-23 16:10:442021-06-23 16:10:45550 Invalid Recipient <fabrizioda@virgilio.it> [smtp-37.iol.local; VIR_520](not set)185.41.28.82021-06-23 16:10:45
2929839790814Le nuove ville 2021 ed i Last minute2021-06-23 18:00:442021-06-23 18:00:45soft_bounce(not set)bioporco@email.it2021-06-23 16:00:442021-06-23 16:00:45554 5.7.1 <bounces-np7j14fizbbj-bioporco=email.it@ah.d.mailin.fr>: Sender address rejected: Access denied(not set)185.41.28.82021-06-23 16:00:45
2929939790814Le nuove ville 2021 ed i Last minute2021-06-23 18:10:452021-06-23 18:10:45hard_bounce(not set)kinterina@fastwebnet.it2021-06-23 16:10:452021-06-23 16:10:45550 RCPT TO:<kinterina@fastwebnet.it> User unknown(not set)185.41.28.82021-06-23 16:10:46
2930039790814Le nuove ville 2021 ed i Last minute2021-06-23 18:10:462021-06-23 18:10:46hard_bounce(not set)dario.boccadamo@multielectric.de2021-06-23 16:10:462021-06-23 16:10:46550 User unknown (ID:440:1:2 (mi031.mc1.hosteurope.de))(not set)185.41.28.82021-06-23 16:10:46