Report invio email

Showing 54,311-54,320 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
73855239790833BH - Settembre2021-08-22 00:00:442021-08-24 17:51:53opened(not set)alessandrapicariello@gmail.com2021-08-21 22:00:442021-08-24 15:51:53(not set)(not set)(not set)2021-08-24 15:52:59
73855339790833BH - Settembre2021-08-22 00:00:442021-08-24 17:54:33opened(not set)alessandrapicariello@gmail.com2021-08-21 22:00:442021-08-24 15:54:33(not set)(not set)(not set)2021-08-24 15:54:34
73855539790833BH - Settembre2021-08-22 00:00:442021-08-24 17:56:58opened(not set)alessandrapicariello@gmail.com2021-08-21 22:00:442021-08-24 15:56:58(not set)(not set)(not set)2021-08-24 15:56:59
34334039790825BH - Bonus vacanze Puglia 20212021-07-22 13:48:372021-07-22 13:48:42delivered(not set)alessandrapiccioni79@gmail.com2021-07-22 11:48:372021-07-22 11:48:42(not set)(not set)185.41.28.1032021-07-22 13:48:43
77887039790842BH - 2022-Article marketing Maggio2022-05-02 18:44:272022-05-02 18:44:29delivered(not set)alessandrapiccioni79@gmail.com2022-05-02 16:44:272022-05-02 16:44:29(not set)(not set)77.32.148.2542022-05-02 16:44:29
18299339790822BH - La Puglia ti aspetta2021-07-10 08:36:212021-07-10 08:36:25delivered(not set)alessandrapiccioni79@gmail.com2021-07-10 06:36:212021-07-10 06:36:25(not set)(not set)185.41.28.1032021-07-10 08:36:26
70346439790833BH - Settembre2021-08-22 13:48:032021-08-22 13:48:04delivered(not set)alessandrapiccioni79@gmail.com2021-08-22 11:48:032021-08-22 11:48:04(not set)(not set)185.41.28.1032021-08-22 13:48:05
77226339790842BH - 2022-Article marketing Maggio2022-05-02 18:35:562022-05-02 18:35:58delivered(not set)alessandrapiombo@libero.it2022-05-02 16:35:562022-05-02 16:35:58(not set)(not set)77.32.148.2542022-05-02 16:35:58
308339790814Le nuove ville 2021 ed i Last minute2021-06-23 17:53:142021-06-23 17:53:15soft_bounce(not set)alessandrapiperno66@liberol.it2021-06-23 15:53:142021-06-23 15:53:15Unable to find MX of domain liberol.it(not set)185.41.28.82021-06-23 15:53:15
83499239790844PDP - Maggio Ville Puglia No Clienti2022-05-04 10:27:152022-05-04 10:27:19delivered(not set)alessandrapiperno66@liberol.it2022-05-04 08:27:152022-05-04 08:27:19(not set)(not set)77.32.148.2532022-05-04 08:27:21