Report invio email

Showing 55,481-55,490 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
4237339790814Le nuove ville 2021 ed i Last minute2021-06-23 16:14:072021-06-23 16:14:09delivered(not set)scoccia.stefano@gmail.com2021-06-23 14:14:072021-06-23 14:14:09(not set)(not set)185.41.28.82021-06-23 16:14:10
4262939790814Le nuove ville 2021 ed i Last minute2021-06-23 16:14:142021-06-23 16:14:20delivered(not set)pasquale.ruggiero1968@alice.it2021-06-23 14:14:142021-06-23 14:14:20(not set)(not set)185.41.28.82021-06-23 16:14:20
4288539790814Le nuove ville 2021 ed i Last minute2021-06-23 18:14:282021-06-23 18:14:28hard_bounce(not set)paola.f58@alice.it2021-06-23 16:14:282021-06-23 16:14:28550 RCPT TO:<paola.f58@alice.it> User unknown(not set)185.41.28.82021-06-23 16:14:28
4314139790814Le nuove ville 2021 ed i Last minute2021-06-23 16:23:412021-06-23 16:24:37delivered(not set)micheledepalma2@virgilio.it2021-06-23 14:23:412021-06-23 14:24:37(not set)(not set)185.41.28.82021-06-23 16:24:38
4339739790814Le nuove ville 2021 ed i Last minute2021-06-23 16:14:372021-06-23 16:14:44delivered(not set)alessandro.maturo@gmail.com2021-06-23 14:14:372021-06-23 14:14:44(not set)(not set)185.41.28.82021-06-23 16:14:44
4365339790814Le nuove ville 2021 ed i Last minute2021-06-23 16:23:552021-06-23 16:24:52delivered(not set)vitmian@yahoo.it2021-06-23 14:23:552021-06-23 14:24:52(not set)(not set)185.41.28.82021-06-23 16:24:53
4390939790814Le nuove ville 2021 ed i Last minute2021-06-23 16:24:532021-06-23 16:24:57delivered(not set)serenazacchetti@yahoo.it2021-06-23 14:24:532021-06-23 14:24:57(not set)(not set)185.41.28.82021-06-23 16:24:58
4416539790814Le nuove ville 2021 ed i Last minute2021-06-23 16:15:032021-06-23 16:15:09delivered(not set)stefano.piumetto@gmail.com2021-06-23 14:15:032021-06-23 14:15:09(not set)(not set)185.41.28.82021-06-23 16:15:10
4442139790814Le nuove ville 2021 ed i Last minute2021-06-23 16:15:082021-06-23 16:15:14delivered(not set)francesco.palermo@tin.it2021-06-23 14:15:082021-06-23 14:15:14(not set)(not set)185.41.28.82021-06-23 16:15:15
4467739790814Le nuove ville 2021 ed i Last minute2021-06-23 18:15:252021-06-23 18:15:25soft_bounce(not set)gabris70@katamail.com2021-06-23 16:15:252021-06-23 16:15:25421 cmgw-km-1.mail.tiscali.it bizsmtp ESMTP - Too many invalid recipients from this IP(not set)185.41.28.82021-06-23 16:15:26