Report invio email

Showing 54,821-54,830 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
832439790814Le nuove ville 2021 ed i Last minute2021-06-23 17:57:082021-06-23 17:57:09soft_bounce(not set)andrea.tomassi@email.it2021-06-23 15:57:082021-06-23 15:57:09554 5.7.1 <bounces-1z0xyzzizbbj-andrea.tomassi=email.it@ah.d.mailin.fr>: Sender address rejected: Access denied(not set)185.41.28.82021-06-23 15:57:10
7386039790814Le nuove ville 2021 ed i Last minute2021-06-23 20:12:122021-06-23 20:12:12hard_bounce(not set)billa.a@hotmail.it2021-06-23 18:12:122021-06-23 18:12:12550 5.5.0 Requested action not taken: mailbox unavailable (S2017062302). [VE1EUR01FT064.eop-EUR01.prod.protection.outlook.com](not set)185.41.28.112021-06-23 18:12:12
858039790814Le nuove ville 2021 ed i Last minute2021-06-23 15:57:182021-06-23 15:57:20delivered(not set)francomagliulo@ymail.com2021-06-23 13:57:182021-06-23 13:57:20(not set)(not set)185.41.28.82021-06-23 15:57:20
7411639790814Le nuove ville 2021 ed i Last minute2021-06-23 18:12:512021-06-23 18:12:55delivered(not set)simonesinicropi@hotmail.it2021-06-23 16:12:512021-06-23 16:12:55(not set)(not set)185.41.28.112021-06-23 18:12:55
883639790814Le nuove ville 2021 ed i Last minute2021-06-23 15:57:342021-06-23 15:57:35delivered(not set)delphine.le.boeuf@orange.fr2021-06-23 13:57:342021-06-23 13:57:35(not set)(not set)185.41.28.82021-06-23 15:57:36
7437239790814Le nuove ville 2021 ed i Last minute2021-06-23 18:13:092021-06-23 18:13:10delivered(not set)craigpowel@hotmail.com2021-06-23 16:13:092021-06-23 16:13:10(not set)(not set)185.41.28.112021-06-23 18:13:10
909239790814Le nuove ville 2021 ed i Last minute2021-06-23 15:57:552021-06-23 15:57:55delivered(not set)aloliva@libero.it2021-06-23 13:57:552021-06-23 13:57:55(not set)(not set)185.41.28.82021-06-23 15:57:56
7462839790814Le nuove ville 2021 ed i Last minute2021-06-23 18:13:482021-06-23 18:13:50delivered(not set)microvault@live.it2021-06-23 16:13:482021-06-23 16:13:50(not set)(not set)185.41.28.112021-06-23 18:13:51
934839790814Le nuove ville 2021 ed i Last minute2021-06-23 17:58:102021-06-23 17:58:11soft_bounce(not set)sandro.bernardini@email.it2021-06-23 15:58:102021-06-23 15:58:11554 5.7.1 <bounces-npv49dbizbbj-sandro.bernardini=email.it@ah.d.mailin.fr>: Sender address rejected: Access denied(not set)185.41.28.82021-06-23 15:58:11
7488439790814Le nuove ville 2021 ed i Last minute2021-06-23 18:14:482021-06-23 18:14:51delivered(not set)marco.funari@outlook.it2021-06-23 16:14:482021-06-23 16:14:51(not set)(not set)185.41.28.112021-06-23 18:14:51