Report invio email

Showing 29,981-29,990 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
7124039790814Le nuove ville 2021 ed i Last minute2021-06-23 17:43:442021-06-23 19:44:15opened(not set)m.elisa5790@libero.it2021-06-23 15:43:442021-06-23 17:44:15(not set)(not set)(not set)2021-06-23 17:44:16
596039790814Le nuove ville 2021 ed i Last minute2021-06-23 17:54:572021-06-23 17:54:58hard_bounce(not set)darina91976@megared.net.mx2021-06-23 15:54:572021-06-23 15:54:58550 5.1.1 <darina91976@megared.net.mx>: Email address could not be found, or was misspelled (G8)(not set)185.41.28.82021-06-23 15:54:59
7149639790814Le nuove ville 2021 ed i Last minute2021-06-23 17:44:022021-06-23 19:47:58opened(not set)sara.13.02@icloud.com2021-06-23 15:44:022021-06-23 17:47:58(not set)(not set)(not set)2021-06-23 17:47:59
621639790814Le nuove ville 2021 ed i Last minute2021-06-23 15:55:062021-06-23 15:55:08delivered(not set)roger.glanzmann@dominick.ch2021-06-23 13:55:062021-06-23 13:55:08(not set)(not set)185.41.28.82021-06-23 15:55:09
7175239790814Le nuove ville 2021 ed i Last minute2021-06-23 17:44:152021-06-23 19:51:29opened(not set)valeg.91@hotmail.it2021-06-23 15:44:152021-06-23 17:51:29(not set)(not set)(not set)2021-06-23 17:51:29
647239790814Le nuove ville 2021 ed i Last minute2021-06-23 15:55:082021-06-23 15:55:14delivered(not set)kafyrinrusik@gmail.com2021-06-23 13:55:082021-06-23 13:55:14(not set)(not set)185.41.28.82021-06-23 15:55:14
7200839790814Le nuove ville 2021 ed i Last minute2021-06-23 17:44:192021-06-23 19:55:16opened(not set)leonardo_casalino@fastwebnet.it2021-06-23 15:44:192021-06-23 17:55:16(not set)(not set)(not set)2021-06-23 17:55:17
13754439790814Le nuove ville 2021 ed i Last minute2021-06-23 17:44:102021-06-25 12:16:33opened(not set)alice.scariot@alice.it2021-06-23 15:44:102021-06-25 10:16:33(not set)(not set)(not set)2021-06-25 10:16:34
672839790814Le nuove ville 2021 ed i Last minute2021-06-23 15:55:292021-06-23 15:55:30delivered(not set)andrea.aurispa@alice.it2021-06-23 13:55:292021-06-23 13:55:30(not set)(not set)185.41.28.82021-06-23 15:55:30
7226439790814Le nuove ville 2021 ed i Last minute2021-06-23 19:59:102021-06-23 19:59:10hard_bounce(not set)malderafelice83@gmail.it2021-06-23 17:59:102021-06-23 17:59:10550 5.1.1 <malderafelice83@gmail.it>: Recipient address rejected: User unknown in virtual mailbox table(not set)185.41.28.82021-06-23 17:59:10