Report invio email

Showing 36,831-36,840 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
51558939790829PdP - Ultime disponibilità2021-08-11 13:01:112021-08-11 13:01:11soft_bounce(not set)pamanugab@alice.it2021-08-11 11:01:112021-08-11 11:01:11451 <bounces-fuex7er3izbbj-pamanugab=alice.it@bc.d.mailin.fr> unable to verify address(not set)185.41.28.1032021-08-11 11:01:12
58112539790831BH - Puglia Last Minute2021-08-12 18:13:472021-08-12 18:13:56delivered(not set)dortonaantonino@libero.it2021-08-12 16:13:472021-08-12 16:13:56(not set)(not set)185.41.28.1032021-08-12 18:13:56
64666139790832PdP - Settembre2021-08-20 15:17:142021-08-20 15:17:16delivered(not set)stefano.gatti@lamaciste.it2021-08-20 13:17:142021-08-20 13:17:16(not set)(not set)185.41.28.1032021-08-20 15:17:16
71219739790833BH - Settembre2021-08-22 15:06:002021-08-22 15:06:02delivered(not set)sheiletta2008@hotmail.it2021-08-22 13:06:002021-08-22 13:06:02(not set)(not set)185.41.28.1032021-08-22 15:06:03
77773339790842BH - 2022-Article marketing Maggio2022-05-02 18:37:112022-05-02 18:43:04opened(not set)t.magnante@litosud.it2022-05-02 16:37:112022-05-02 16:43:04(not set)(not set)(not set)2022-05-02 16:43:04
84326939790844PDP - Maggio Ville Puglia No Clienti2022-05-04 10:32:142022-05-04 10:32:19delivered(not set)dariotrotta86@hotmail.it2022-05-04 08:32:142022-05-04 08:32:19(not set)(not set)77.32.148.2532022-05-04 08:32:21
908805397908130Agenzie2022-09-27 10:19:512022-09-27 10:19:56delivered(not set)info@piertour.it2022-09-27 08:19:512022-09-27 08:19:56(not set)(not set)185.41.28.1032022-09-27 08:19:56
974341397908161Feb2023_NoApertura2023-02-21 19:05:112023-02-21 19:05:11soft_bounce(not set)juandurand7@gmail.com2023-02-21 18:05:112023-02-21 18:05:11452-4.2.2 The email account that you tried to reach is over quota. Please direct 452-4.2.2 the recipient to 452 4.2.2 https://support.google.com/mail/?p=OverQuotaTemp t8-20020a05600c450800b003dfeb5d0faasi10309645wmo.28 - gsmtp(not set)185.41.28.1012023-02-21 18:05:11
1039877397908166Mar2023_MarzoAprLecce2023-03-09 18:19:582023-03-09 18:19:58delivered(not set)tavoletta.m@gmail.com2023-03-09 17:19:582023-03-09 17:19:58(not set)(not set)77.32.148.82023-03-09 17:19:58
1105413397908170Mar2023_Supereroi2023-03-28 12:10:482023-03-28 12:10:49delivered(not set)alessiadargenio99@gmail.com2023-03-28 10:10:482023-03-28 10:10:49(not set)(not set)77.32.148.2432023-03-28 10:10:49