Report invio email

Showing 44,431-44,440 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1573099397908236Dipendenti_CMVOtranto_copy2023-08-28 10:42:432023-09-15 13:23:33opened(not set)francesca@barbarhouse.com2023-08-28 08:42:432023-09-15 11:23:33(not set)(not set)(not set)2023-09-15 11:23:33
1573101397908236Dipendenti_CMVOtranto_copy2023-08-28 10:42:432023-09-15 14:23:23opened(not set)francesca@barbarhouse.com2023-08-28 08:42:432023-09-15 12:23:23(not set)(not set)(not set)2023-09-15 12:23:23
1557232397908236Dipendenti_CMVOtranto_copy2023-08-28 10:42:432023-08-29 11:28:52opened(not set)m.ligorio@perledipuglia.it2023-08-28 08:42:432023-08-29 09:28:52(not set)(not set)(not set)2023-08-29 09:28:52
1557235397908236Dipendenti_CMVOtranto_copy2023-08-28 10:42:432023-08-29 11:32:31opened(not set)riccardo@beforweb.net2023-08-28 08:42:432023-08-29 09:32:31(not set)(not set)(not set)2023-08-29 09:32:31
1557237397908236Dipendenti_CMVOtranto_copy2023-08-28 10:42:432023-08-29 11:51:18opened(not set)a.anastasia@perledipuglia.it2023-08-28 08:42:432023-08-29 09:51:18(not set)(not set)(not set)2023-08-29 09:51:18
1566973397908236Dipendenti_CMVOtranto_copy2023-08-28 10:42:432023-09-02 13:00:00opened(not set)marco.martina@sasinaeviaggi.com2023-08-28 08:42:432023-09-02 11:00:00(not set)(not set)(not set)2023-09-02 11:00:00
1556867397908234MailAgenzie_Settembre2023-08-27 13:37:562023-08-27 11:37:56soft_bounce(not set)mailbox@celesteviaggi.it2023-08-27 11:37:562023-08-27 09:37:56Message delivery failed(not set)<nil>2023-08-27 09:37:56
1556865397908234MailAgenzie_Settembre2023-08-27 13:36:012023-08-27 11:36:01soft_bounce(not set)info@ekoviaggi.com2023-08-27 11:36:012023-08-27 09:36:01Message delivery failed(not set)<nil>2023-08-27 09:36:01
1556400397908229Proprietari_ServiziBH2023-08-25 06:53:142023-08-25 06:53:15soft_bounce(not set)info@vicoregio.it2023-08-25 04:53:142023-08-25 04:53:15connection timeout(not set)185.41.28.152023-08-25 04:53:15
1556398397908229Proprietari_ServiziBH2023-08-25 06:51:442023-08-25 06:51:44soft_bounce(not set)info@vicodelgeco.it2023-08-25 04:51:442023-08-25 04:51:44connection timeout(not set)185.41.28.152023-08-25 04:51:44