Report invio email

Showing 56,911-56,920 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1548291397908234MailAgenzie_Settembre2023-08-22 11:16:572023-08-22 11:16:58delivered(not set)info@darwinviaggi.com2023-08-22 09:16:572023-08-22 09:16:58(not set)(not set)185.41.28.152023-08-22 09:16:58
1548292397908234MailAgenzie_Settembre2023-08-22 11:16:582023-08-22 11:16:58delivered(not set)info@faroviaggi.it2023-08-22 09:16:582023-08-22 09:16:58(not set)(not set)185.41.28.152023-08-22 09:16:58
1548293397908234MailAgenzie_Settembre2023-08-22 11:16:572023-08-22 11:16:58delivered(not set)info@fivetravel.it2023-08-22 09:16:572023-08-22 09:16:58(not set)(not set)185.41.28.152023-08-22 09:16:58
1548294397908234MailAgenzie_Settembre2023-08-22 11:16:572023-08-22 11:16:58delivered(not set)satoritour@satoritour.it2023-08-22 09:16:572023-08-22 09:16:58(not set)(not set)185.41.28.192023-08-22 09:16:58
1548295397908234MailAgenzie_Settembre2023-08-22 11:16:582023-08-22 11:16:58delivered(not set)limpopotour@pinguinoviaggi.net2023-08-22 09:16:582023-08-22 09:16:58(not set)(not set)185.41.28.192023-08-22 09:16:58
1548296397908234MailAgenzie_Settembre2023-08-22 11:16:572023-08-22 11:16:58delivered(not set)info@fourseasonstravels.eu2023-08-22 09:16:572023-08-22 09:16:58(not set)(not set)185.41.28.152023-08-22 09:16:58
1548297397908234MailAgenzie_Settembre2023-08-22 11:16:582023-08-22 11:16:58soft_bounce(not set)info@decolloviaggi.it2023-08-22 09:16:582023-08-22 09:16:58550 5.7.0 Server IP 185.41.28.15 listed as abusive. See http://spamauditor.org/best-practices/ip-reputation/ for more information. Protection provided by MagicSpam 2.0.18-1 http://www.magicspam.com(not set)185.41.28.152023-08-22 09:16:58
1548298397908234MailAgenzie_Settembre2023-08-22 11:16:572023-08-22 11:16:58delivered(not set)info@fawltytowers.it2023-08-22 09:16:572023-08-22 09:16:58(not set)(not set)185.41.28.152023-08-22 09:16:58
1548299397908234MailAgenzie_Settembre2023-08-22 11:16:582023-08-22 11:16:58delivered(not set)dnpresidenza@aics.info2023-08-22 09:16:582023-08-22 09:16:58(not set)(not set)185.41.28.152023-08-22 09:16:58
1548300397908234MailAgenzie_Settembre2023-08-22 11:16:572023-08-22 11:16:58delivered(not set)amholidays@pinguinoviaggi.net2023-08-22 09:16:572023-08-22 09:16:58(not set)(not set)185.41.28.192023-08-22 09:16:58