Report invio email

Showing 11,901-11,910 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1593218397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:002023-11-13 11:49:01delivered(not set)infopescara@businessclassviaggi.it2023-11-13 10:49:002023-11-13 10:49:01(not set)(not set)77.32.148.2522023-11-13 10:49:01
1593219397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:002023-11-13 11:49:01delivered(not set)milano@viaggidellelefante.it2023-11-13 10:49:002023-11-13 10:49:01(not set)(not set)77.32.148.2512023-11-13 10:49:01
1593220397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:012023-11-13 11:49:01delivered(not set)jabulaniviaggi@tibernet.it2023-11-13 10:49:012023-11-13 10:49:01(not set)(not set)77.32.148.2512023-11-13 10:49:01
1593222397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:012023-11-13 11:49:01delivered(not set)viaggi@bluelagoon.it2023-11-13 10:49:012023-11-13 10:49:01(not set)(not set)77.32.148.2522023-11-13 10:49:01
1593223397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:002023-11-13 11:49:01delivered(not set)sgv@lemarmotte.it2023-11-13 10:49:002023-11-13 10:49:01(not set)(not set)77.32.148.2522023-11-13 10:49:01
1593224397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:012023-11-13 11:49:01delivered(not set)staff-italia@staffitalia.it2023-11-13 10:49:012023-11-13 10:49:01(not set)(not set)77.32.148.2512023-11-13 10:49:01
1593225397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:002023-11-13 11:49:01delivered(not set)phintia@phintiatour.191.it2023-11-13 10:49:002023-11-13 10:49:01(not set)(not set)77.32.148.2512023-11-13 10:49:01
1593226397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:012023-11-13 11:49:01delivered(not set)viaggi@profilidelmondo.com2023-11-13 10:49:012023-11-13 10:49:01(not set)(not set)77.32.148.2512023-11-13 10:49:01
1593227397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:002023-11-13 11:49:01delivered(not set)paviacarrefour@bluvacanze.it2023-11-13 10:49:002023-11-13 10:49:01(not set)(not set)77.32.148.2522023-11-13 10:49:01
1593228397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:012023-11-13 11:49:01soft_bounce(not set)voghera@gmdv.it2023-11-13 10:49:012023-11-13 10:49:01552 5.2.2 <voghera@gmdv.it>: Recipient address rejected: Mailbox is full(not set)77.32.148.2522023-11-13 10:49:01