Report invio email

Showing 57,221-57,230 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1547991397908234MailAgenzie_Settembre2023-08-22 11:16:422023-08-22 11:16:42delivered(not set)arnoldiviaggi@frigerioviaggi.com2023-08-22 09:16:422023-08-22 09:16:42(not set)(not set)185.41.28.192023-08-22 09:16:42
1547992397908234MailAgenzie_Settembre2023-08-22 11:16:422023-08-22 11:16:42delivered(not set)info@centroviaggisrl.it2023-08-22 09:16:422023-08-22 09:16:42(not set)(not set)185.41.28.152023-08-22 09:16:42
1547996397908234MailAgenzie_Settembre2023-08-22 11:16:412023-08-22 11:16:42soft_bounce(not set)info@centrostoricoviaggi.com2023-08-22 09:16:412023-08-22 09:16:42452 4.2.2 <info@centrostoricoviaggi.com> Mailbox has exceeded the limit(not set)185.41.28.152023-08-22 09:16:42
1547997397908234MailAgenzie_Settembre2023-08-22 11:16:422023-08-22 11:16:42delivered(not set)info@ceccoluino.it2023-08-22 09:16:422023-08-22 09:16:42(not set)(not set)185.41.28.152023-08-22 09:16:42
1547998397908234MailAgenzie_Settembre2023-08-22 11:16:412023-08-22 11:16:42delivered(not set)info@carlettiviaggi.it2023-08-22 09:16:412023-08-22 09:16:42(not set)(not set)185.41.28.152023-08-22 09:16:42
1547999397908234MailAgenzie_Settembre2023-08-22 11:16:422023-08-22 11:16:42soft_bounce(not set)info@centotour.it2023-08-22 09:16:422023-08-22 09:16:42452 4.1.1 <info@centotour.it> 4.2.2 mailbox full(not set)185.41.28.152023-08-22 09:16:42
1548000397908234MailAgenzie_Settembre2023-08-22 11:16:412023-08-22 11:16:42delivered(not set)info@carpediemtravel.it2023-08-22 09:16:412023-08-22 09:16:42(not set)(not set)185.41.28.152023-08-22 09:16:42
1548001397908234MailAgenzie_Settembre2023-08-22 11:16:422023-08-22 11:16:42soft_bounce(not set)vigiviaggi@gmail.com2023-08-22 09:16:422023-08-22 09:16:42552-5.2.2 The email account that you tried to reach is over quota and inactive. 552-5.2.2 Please direct the recipient to 552 5.2.2 https://support.google.com/mail/?p=OverQuotaPerm m4-20020adffa04000000b0031ad2b5ea58si4540919wrr.315 - gsmtp(not set)185.41.28.192023-08-22 09:16:42
1548002397908234MailAgenzie_Settembre2023-08-22 11:16:412023-08-22 11:16:42delivered(not set)info@cav.to2023-08-22 09:16:412023-08-22 09:16:42(not set)(not set)185.41.28.152023-08-22 09:16:42
1548003397908234MailAgenzie_Settembre2023-08-22 11:16:422023-08-22 11:16:42delivered(not set)info@azemar.com2023-08-22 09:16:422023-08-22 09:16:42(not set)(not set)185.41.28.152023-08-22 09:16:42