Report invio email

Showing 54,481-54,490 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1550764397908234MailAgenzie_Settembre2023-08-22 11:18:522023-08-22 11:18:52delivered(not set)info@saccaniviaggi.it2023-08-22 09:18:522023-08-22 09:18:52(not set)(not set)185.41.28.152023-08-22 09:18:52
1550766397908234MailAgenzie_Settembre2023-08-22 11:18:512023-08-22 11:18:52delivered(not set)info@promotertravel.com2023-08-22 09:18:512023-08-22 09:18:52(not set)(not set)185.41.28.152023-08-22 09:18:52
1550767397908234MailAgenzie_Settembre2023-08-22 11:18:512023-08-22 11:18:52delivered(not set)info@sabuviaggi.it2023-08-22 09:18:512023-08-22 09:18:52(not set)(not set)185.41.28.152023-08-22 09:18:52
1550769397908234MailAgenzie_Settembre2023-08-22 11:18:512023-08-22 11:18:52delivered(not set)info@santambroeusviaggi.com2023-08-22 09:18:512023-08-22 09:18:52(not set)(not set)185.41.28.152023-08-22 09:18:52
1550770397908234MailAgenzie_Settembre2023-08-22 11:18:512023-08-22 11:18:52delivered(not set)info@sabrin.net2023-08-22 09:18:512023-08-22 09:18:52(not set)(not set)185.41.28.152023-08-22 09:18:52
1550773397908234MailAgenzie_Settembre2023-08-22 11:18:512023-08-22 11:18:52delivered(not set)info@ruta40.it2023-08-22 09:18:512023-08-22 09:18:52(not set)(not set)185.41.28.152023-08-22 09:18:52
1550784397908234MailAgenzie_Settembre2023-08-22 11:11:422023-08-22 11:18:52opened(not set)info@happysiben.com2023-08-22 09:11:422023-08-22 09:18:52(not set)(not set)(not set)2023-08-22 09:18:52
1550790397908234MailAgenzie_Settembre2023-08-22 11:18:522023-08-22 11:18:52soft_bounce(not set)info@sangallotours.it2023-08-22 09:18:522023-08-22 09:18:52550-"JunkMail rejected - ao.d.mailin.fr [185.41.28.15]:60284 is in an RBL: 550 Blocked - see https://www.spamcop.net/bl.shtml?185.41.28.15"(not set)185.41.28.152023-08-22 09:18:52
1550794397908234MailAgenzie_Settembre2023-08-22 11:18:522023-08-22 11:18:52soft_bounce(not set)info@sim-tours.it2023-08-22 09:18:522023-08-22 09:18:52552 5.2.2 <info@sim-tours.it>: Recipient address rejected: Mailbox is full(not set)185.41.28.152023-08-22 09:18:52
1550687397908234MailAgenzie_Settembre2023-08-22 11:18:512023-08-22 11:18:51soft_bounce(not set)info@pyrgostravel.com2023-08-22 09:18:512023-08-22 09:18:51550 Server IP 185.41.28.15 listed as abusive. See http://spamauditor.org/best-practices/ip-reputation/ for more information.. Protection provided by MagicSpam Plus 2.1-12.2 http://www.magicspam.com(not set)185.41.28.152023-08-22 09:18:51