Report invio email

Showing 21,401-21,410 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1583830397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04delivered(not set)info@webtours.it2023-10-10 08:50:042023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04
1583832397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04delivered(not set)agenzia@kashir.it2023-10-10 08:50:042023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04
1583833397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04delivered(not set)agenzia@infovacanze.it2023-10-10 08:50:042023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04
1583834397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:032023-10-10 10:50:04delivered(not set)satms@satviaggi.it2023-10-10 08:50:032023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04
1583835397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04delivered(not set)parma@lemarmotte.it2023-10-10 08:50:042023-10-10 08:50:04(not set)(not set)77.32.148.2342023-10-10 08:50:04
1583836397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:032023-10-10 10:50:04delivered(not set)info@arnotravel.it2023-10-10 08:50:032023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04
1583838397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04delivered(not set)info@malta-travel.it2023-10-10 08:50:042023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04
1583842397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04delivered(not set)acc@besttours.it2023-10-10 08:50:042023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04
1583850397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04soft_bounce(not set)agenzia@laureldaviaggi.it2023-10-10 08:50:042023-10-10 08:50:04554 5.7.1 Service unavailable; Client host [77.32.148.233] blocked using dnsbl-1.uceprotect.net; IP 77.32.148.233 is UCEPROTECT-Level 1 listed. See http://www.uceprotect.net/rblcheck.php?ipr=77.32.148.233(not set)77.32.148.2332023-10-10 08:50:04
1583851397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:042023-10-10 10:50:04delivered(not set)info@playtourviaggi.com2023-10-10 08:50:042023-10-10 08:50:04(not set)(not set)77.32.148.2332023-10-10 08:50:04