Report invio email

Showing 20,471-20,480 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1584760397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:492023-10-10 10:50:49delivered(not set)orientamenti@orientamenti.it2023-10-10 08:50:492023-10-10 08:50:49(not set)(not set)77.32.148.2332023-10-10 08:50:49
1584761397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:492023-10-10 10:50:49soft_bounce(not set)aigotravel@aigotravel.net2023-10-10 08:50:492023-10-10 08:50:49452 4.1.1 <aigotravel@aigotravel.net> 4.2.2 mailbox full(not set)77.32.148.2332023-10-10 08:50:49
1584762397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:482023-10-10 10:50:49delivered(not set)vercelli@bluvacanze.it2023-10-10 08:50:482023-10-10 08:50:49(not set)(not set)77.32.148.2342023-10-10 08:50:49
1584763397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:492023-10-10 10:50:49delivered(not set)info@passatempo.it2023-10-10 08:50:492023-10-10 08:50:49(not set)(not set)77.32.148.2332023-10-10 08:50:49
1584765397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:492023-10-10 10:50:49delivered(not set)tour@viaggiunlimited.com2023-10-10 08:50:492023-10-10 08:50:49(not set)(not set)77.32.148.2332023-10-10 08:50:49
1584773397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:482023-10-10 10:50:49delivered(not set)adv@vipassistance.com2023-10-10 08:50:482023-10-10 08:50:49(not set)(not set)77.32.148.2332023-10-10 08:50:49
1584775397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:492023-10-10 10:50:49soft_bounce(not set)agenzia@tritiumviaggi.it2023-10-10 08:50:492023-10-10 08:50:49554 5.7.1 Service unavailable; Client host [77.32.148.233] blocked using dnsbl-1.uceprotect.net; IP 77.32.148.233 is UCEPROTECT-Level 1 listed. See http://www.uceprotect.net/rblcheck.php?ipr=77.32.148.233(not set)77.32.148.2332023-10-10 08:50:49
1584788397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:482023-10-10 10:50:49delivered(not set)agenzia@ilmondoinvetrina.com2023-10-10 08:50:482023-10-10 08:50:49(not set)(not set)77.32.148.2332023-10-10 08:50:49
1584717397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:472023-10-10 10:50:48delivered(not set)info@laportasulmondo.it2023-10-10 08:50:472023-10-10 08:50:48(not set)(not set)77.32.148.2332023-10-10 08:50:48
1584727397908245Ott2023_AgenzieVilleAnno2023-10-10 10:50:482023-10-10 10:50:48delivered(not set)abbiategrasso.cattaneo@vivereeviaggiare.it2023-10-10 08:50:482023-10-10 08:50:48(not set)(not set)77.32.148.2342023-10-10 08:50:48