Report invio email

Showing 16,941-16,950 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1588289397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:012023-10-10 10:54:02delivered(not set)revello@polarisviaggi.it2023-10-10 08:54:012023-10-10 08:54:02(not set)(not set)77.32.148.2342023-10-10 08:54:02
1588288397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:012023-10-10 10:54:02delivered(not set)viaggi@gullivertravel.it2023-10-10 08:54:012023-10-10 08:54:02(not set)(not set)77.32.148.2342023-10-10 08:54:02
1588287397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:012023-10-10 10:54:01delivered(not set)info@preparatelevaligie.it2023-10-10 08:54:012023-10-10 08:54:01(not set)(not set)77.32.148.2332023-10-10 08:54:01
1588286397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:002023-10-10 10:54:01delivered(not set)booking@tlstravel.com2023-10-10 08:54:002023-10-10 08:54:01(not set)(not set)77.32.148.2342023-10-10 08:54:01
1588285397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:002023-10-10 10:54:01delivered(not set)progettomondo@pinguinoviaggi.net2023-10-10 08:54:002023-10-10 08:54:01(not set)(not set)77.32.148.2342023-10-10 08:54:01
1588284397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:012023-10-10 10:54:02delivered(not set)tourztravel@pinguinoviaggi.net2023-10-10 08:54:012023-10-10 08:54:02(not set)(not set)77.32.148.2342023-10-10 08:54:02
1588283397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:022023-10-10 10:54:02delivered(not set)miluupk@piac.aero2023-10-10 08:54:022023-10-10 08:54:02(not set)(not set)77.32.148.2332023-10-10 08:54:02
1588282397908245Ott2023_AgenzieVilleAnno2023-10-10 12:54:012023-10-10 10:54:02soft_bounce(not set)sugar@sugarviaggi.191.it2023-10-10 10:54:012023-10-10 08:54:02Message delivery failed(not set)<nil>2023-10-10 08:54:02
1588281397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:002023-10-10 10:54:01delivered(not set)travel@zerostressviaggi.it2023-10-10 08:54:002023-10-10 08:54:01(not set)(not set)77.32.148.2342023-10-10 08:54:01
1588280397908245Ott2023_AgenzieVilleAnno2023-10-10 10:54:002023-10-10 10:54:01delivered(not set)troia@equestretour.com2023-10-10 08:54:002023-10-10 08:54:01(not set)(not set)77.32.148.2342023-10-10 08:54:01