Report invio email

Showing 10,501-10,510 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1594729397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:492023-11-13 11:49:50delivered(not set)incoming@topleveltravel.com2023-11-13 10:49:492023-11-13 10:49:50(not set)(not set)77.32.148.2522023-11-13 10:49:50
1594728397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:492023-11-13 11:49:50delivered(not set)iviaggidial@pinguinoviaggi.net2023-11-13 10:49:492023-11-13 10:49:50(not set)(not set)77.32.148.2512023-11-13 10:49:50
1594727397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:492023-11-13 11:49:50delivered(not set)ambrosini@ambrosiniviaggi.it2023-11-13 10:49:492023-11-13 10:49:50(not set)(not set)77.32.148.2512023-11-13 10:49:50
1594726397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:472023-11-13 11:49:49delivered(not set)agenziaviaggi@laviniatour.it2023-11-13 10:49:472023-11-13 10:49:49(not set)(not set)77.32.148.2512023-11-13 10:49:49
1594725397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:492023-11-13 11:49:50delivered(not set)contatti@raccontidiviaggio.it2023-11-13 10:49:492023-11-13 10:49:50(not set)(not set)77.32.148.2522023-11-13 10:49:50
1594724397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:482023-11-13 11:49:49delivered(not set)info@monsmellis.it2023-11-13 10:49:482023-11-13 10:49:49(not set)(not set)77.32.148.2512023-11-13 10:49:49
1594723397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:472023-11-13 11:49:49delivered(not set)agerola@puertosvago.it2023-11-13 10:49:472023-11-13 10:49:49(not set)(not set)77.32.148.2522023-11-13 10:49:49
1594722397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:492023-11-13 11:49:50delivered(not set)agenziaviaggi@gruppodimaio.it2023-11-13 10:49:492023-11-13 10:49:50(not set)(not set)77.32.148.2522023-11-13 10:49:50
1594721397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:482023-11-13 11:49:49delivered(not set)info@greendaytours.it2023-11-13 10:49:482023-11-13 10:49:49(not set)(not set)77.32.148.2512023-11-13 10:49:49
1594720397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:492023-11-13 11:49:49soft_bounce(not set)contabilita@tois.it2023-11-13 10:49:492023-11-13 10:49:49554 5.7.1 Service unavailable; Client host [77.32.148.251] blocked using dnsbl-1.uceprotect.net; IP 77.32.148.251 is UCEPROTECT-Level 1 listed. See http://www.uceprotect.net/rblcheck.php?ipr=77.32.148.251(not set)77.32.148.2512023-11-13 10:49:49