| 93793 | 397908 | 14 | Le nuove ville 2021 ed i Last minute | 2021-06-24 09:30:35 | 2021-06-24 09:38:05 | soft_bounce | (not set) | | lmarzeni@chello.nl | 2021-06-24 07:30:35 | 2021-06-24 07:38:05 | mail is not sent within 36 hours | (not set) | 185.41.28.8 | 2021-06-24 07:38:05 |
| 881249 | 397908 | 44 | PDP - Maggio Ville Puglia No Clienti | 2022-05-04 12:47:53 | 2022-05-04 10:47:54 | soft_bounce | (not set) | | polioi@alice.it | 2022-05-04 10:47:53 | 2022-05-04 08:47:54 | quota exceeded | (not set) | <nil> | 2022-05-04 08:47:55 |
| 881761 | 397908 | 44 | PDP - Maggio Ville Puglia No Clienti | 2022-05-04 10:48:35 | 2022-05-04 10:48:35 | soft_bounce | (not set) | | giusy.9@icloud.com | 2022-05-04 08:48:35 | 2022-05-04 08:48:35 | 552 5.2.2 <giusy.9@icloud.com>: user is over quota | (not set) | 185.41.28.101 | 2022-05-04 08:48:37 |
| 164449 | 397908 | 22 | BH - La Puglia ti aspetta | 2021-07-10 09:35:39 | 2021-07-10 09:35:39 | soft_bounce | (not set) | | teresa.soldano@rhiag-group.com | 2021-07-10 07:35:39 | 2021-07-10 07:35:39 | 550 5.4.1 All recipient addresses rejected : Access denied. AS(201806271) [DB5EUR01FT009.eop-EUR01.prod.protection.outlook.com] | (not set) | 185.41.28.103 | 2021-07-10 07:35:40 |
| 887393 | 397908 | 44 | PDP - Maggio Ville Puglia No Clienti | 2022-05-04 13:03:40 | 2022-05-04 11:03:41 | soft_bounce | (not set) | | simoneottaviani8@alice.it | 2022-05-04 11:03:40 | 2022-05-04 09:03:41 | 5.1.1 | (not set) | <nil> | 2022-05-04 09:03:43 |
| 101473 | 397908 | 15 | BH - SPECIALE LAST MINUTE: Case fronte mare in Puglia Last Minute | 2021-06-25 11:19:54 | 2021-06-25 11:20:07 | soft_bounce | (not set) | | zjftgp@vinnychina-gw.vin-sw1.kv.wnet.ua | 2021-06-25 09:19:54 | 2021-06-25 09:20:07 | Unable to find MX of domain vinnychina-gw.vin-sw1.kv.wnet.ua | (not set) | 185.41.28.19 | 2021-06-25 09:20:07 |
| 887905 | 397908 | 44 | PDP - Maggio Ville Puglia No Clienti | 2022-05-04 11:05:46 | 2022-05-04 11:05:47 | soft_bounce | (not set) | | pacerra@inwind.it | 2022-05-04 09:05:46 | 2022-05-04 09:05:47 | 550 <pacerra@inwind.it> User quota exceeded | (not set) | 77.32.148.253 | 2022-05-04 09:05:49 |
| 1018977 | 397908 | 165 | 10_Feb2023_copy | 2023-03-06 13:44:30 | 2023-03-06 13:44:30 | soft_bounce | (not set) | | dinadinanni934@gmail.com | 2023-03-06 12:44:30 | 2023-03-06 12:44:30 | 452-4.2.2 The email account that you tried to reach is over quota. Please direct
452-4.2.2 the recipient to
452 4.2.2 https://support.google.com/mail/?p=OverQuotaTemp p1-20020a5d4e01000000b002c55b1d47b2si5544249wrt.671 - gsmtp | (not set) | 77.32.148.8 | 2023-03-06 12:44:30 |
| 36193 | 397908 | 14 | Le nuove ville 2021 ed i Last minute | 2021-06-23 18:18:58 | 2021-06-23 18:18:59 | soft_bounce | (not set) | | conc_1992@libero.it | 2021-06-23 16:18:58 | 2021-06-23 16:18:59 | 550 <conc_1992@libero.it> User quota exceeded | (not set) | 185.41.28.8 | 2021-06-23 16:18:59 |
| 888417 | 397908 | 44 | PDP - Maggio Ville Puglia No Clienti | 2022-05-04 13:07:43 | 2022-05-04 11:07:43 | soft_bounce | (not set) | | pippiparisi@alice.it | 2022-05-04 11:07:43 | 2022-05-04 09:07:43 | 5.1.1 | (not set) | <nil> | 2022-05-04 09:07:45 |