Report invio email

Showing 12,471-12,480 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1592676397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:482023-11-13 11:48:49delivered(not set)borgomanero.minzoni@vivereeviaggiare.it2023-11-13 10:48:482023-11-13 10:48:49(not set)(not set)77.32.148.2522023-11-13 10:48:49
1592678397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:482023-11-13 11:48:49delivered(not set)bookingmilano@frigerioviaggi.com2023-11-13 10:48:482023-11-13 10:48:49(not set)(not set)77.32.148.2522023-11-13 10:48:49
1592680397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:492023-11-13 11:48:49delivered(not set)casalpusterlengo@bluvacanze.it2023-11-13 10:48:492023-11-13 10:48:49(not set)(not set)77.32.148.2522023-11-13 10:48:49
1592683397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:482023-11-13 11:48:49delivered(not set)atacama@atacama.it2023-11-13 10:48:482023-11-13 10:48:49(not set)(not set)77.32.148.2512023-11-13 10:48:49
1592685397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:482023-11-13 11:48:49delivered(not set)callcenter@eledofe.it2023-11-13 10:48:482023-11-13 10:48:49(not set)(not set)77.32.148.2512023-11-13 10:48:49
1592686397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:482023-11-13 11:48:49delivered(not set)brianzaviaggi@frigerioviaggi.com2023-11-13 10:48:482023-11-13 10:48:49(not set)(not set)77.32.148.2522023-11-13 10:48:49
1592689397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:492023-11-13 11:48:49hard_bounce(not set)cuorgne@lastminutetour.com2023-11-13 10:48:492023-11-13 10:48:49hard bounce(not set)77.32.148.2522023-11-13 10:48:49
1592692397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:492023-11-13 11:48:49delivered(not set)bookingmil@distal.it2023-11-13 10:48:492023-11-13 10:48:49(not set)(not set)77.32.148.2512023-11-13 10:48:49
1592693397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:482023-11-13 11:48:49delivered(not set)castronno@lemarmotte.it2023-11-13 10:48:482023-11-13 10:48:49(not set)(not set)77.32.148.2522023-11-13 10:48:49
1592694397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:482023-11-13 11:48:49soft_bounce(not set)como@gmdv.it2023-11-13 10:48:482023-11-13 10:48:49552 5.2.2 <como@gmdv.it>: Recipient address rejected: Mailbox is full(not set)77.32.148.2522023-11-13 10:48:49