Report invio email

Showing 28,631-28,640 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
47002539790827PdP - Ultime disponibilita2021-07-29 16:19:582021-07-29 16:20:03delivered(not set)angelo.piserchia@gmail.com2021-07-29 14:19:582021-07-29 14:20:03(not set)(not set)185.41.28.1032021-07-29 16:20:04
53556139790829PdP - Ultime disponibilità2021-08-11 15:10:452021-08-11 15:10:46delivered(not set)travelbuyromanord@gmail.com2021-08-11 13:10:452021-08-11 13:10:46(not set)(not set)185.41.28.1032021-08-11 15:10:47
47028139790827PdP - Ultime disponibilita2021-07-29 16:23:002021-07-29 16:23:01delivered(not set)mmoret.612191@guest.booking.com2021-07-29 14:23:002021-07-29 14:23:01(not set)(not set)185.41.28.1032021-07-29 16:23:02
53581739790829PdP - Ultime disponibilità2021-08-11 15:10:472021-08-11 15:10:51delivered(not set)dilmith@tiscali.it2021-08-11 13:10:472021-08-11 13:10:51(not set)(not set)185.41.28.1032021-08-11 15:10:52
47053739790827PdP - Ultime disponibilita2021-07-29 16:25:242021-07-29 16:25:28delivered(not set)vsperl.709237@guest.booking.com2021-07-29 14:25:242021-07-29 14:25:28(not set)(not set)185.41.28.1032021-07-29 16:25:29
53607339790829PdP - Ultime disponibilità2021-08-11 15:11:292021-08-11 15:11:32delivered(not set)spita.massi@gmail.com2021-08-11 13:11:292021-08-11 13:11:32(not set)(not set)185.41.28.1032021-08-11 15:11:32
47079339790827PdP - Ultime disponibilita2021-07-29 16:27:072021-07-29 16:27:09delivered(not set)paulsarah@dsl.pipex.com2021-07-29 14:27:072021-07-29 14:27:09(not set)(not set)185.41.28.1032021-07-29 16:27:10
53632939790829PdP - Ultime disponibilità2021-08-11 17:12:102021-08-11 17:12:10soft_bounce(not set)ambro64@quipo.it2021-08-11 15:12:102021-08-11 15:12:10554 5.7.1 Service unavailable; Client host [185.41.28.103] blocked using bl.spamcop.net; Blocked - see https://www.spamcop.net/bl.shtml?185.41.28.103(not set)185.41.28.1032021-08-11 15:12:10
47104939790827PdP - Ultime disponibilita2021-07-29 16:28:452021-07-29 16:28:50delivered(not set)carlirob@libero.it2021-07-29 14:28:452021-07-29 14:28:50(not set)(not set)185.41.28.1032021-07-29 16:28:50
53658539790829PdP - Ultime disponibilità2021-08-11 15:12:172021-08-11 15:12:22delivered(not set)baci592@earthlink.net2021-08-11 13:12:172021-08-11 13:12:22(not set)(not set)185.41.28.1032021-08-11 15:12:22