Report invio email

Showing 75,491-75,500 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1524994397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 12:57:032023-07-31 12:57:04delivered(not set)info@sguardidalmondo.it2023-07-31 10:57:032023-07-31 10:57:04(not set)(not set)77.32.148.372023-07-31 10:57:04
1525250397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 12:59:112023-07-31 12:59:12delivered(not set)mail@guccioneviaggi.it2023-07-31 10:59:112023-07-31 10:59:12(not set)(not set)77.32.148.372023-07-31 10:59:12
1525506397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:47:252023-07-31 13:03:09opened(not set)info@stilnovoviaggi.it2023-07-31 08:47:252023-07-31 11:03:09(not set)(not set)(not set)2023-07-31 11:03:09
1525762397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:47:252023-07-31 14:25:00opened(not set)info@borsaviaggi.it2023-07-31 08:47:252023-07-31 12:25:00(not set)(not set)(not set)2023-07-31 12:25:00
1526018397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:47:252023-07-31 18:07:15opened(not set)info@boscorossoviaggi.it2023-07-31 08:47:252023-07-31 16:07:15(not set)(not set)(not set)2023-07-31 16:07:15
1604098397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:47:252024-07-19 13:10:28opened(not set)info@mgtravel.it2023-07-31 08:47:252024-07-19 11:10:28(not set)(not set)(not set)2024-07-19 11:10:28
1519619397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:47:302023-07-31 10:47:30soft_bounce(not set)tobonelli@gmail.com2023-07-31 08:47:302023-07-31 08:47:30552-5.2.2 The email account that you tried to reach is over quota and inactive. 552-5.2.2 Please direct the recipient to 552 5.2.2 https://support.google.com/mail/?p=OverQuotaPerm iw9-20020a05600c54c900b003fbc9742245si6393137wmb.180 - gsmtp(not set)77.32.148.382023-07-31 08:47:30
1519875397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:47:432023-07-31 10:47:44delivered(not set)booking@weissviaggi.it2023-07-31 08:47:432023-07-31 08:47:44(not set)(not set)77.32.148.372023-07-31 08:47:44
1520131397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:47:552023-07-31 10:47:55delivered(not set)ot.travel@obiettivotropici.it2023-07-31 08:47:552023-07-31 08:47:55(not set)(not set)77.32.148.372023-07-31 08:47:55
1520387397908224MailAgenzie_Mercato_Regioni_Risky2023-07-31 10:48:062023-07-31 10:48:06delivered(not set)clamoroso@pinguinoviaggi.net2023-07-31 08:48:062023-07-31 08:48:06(not set)(not set)77.32.148.382023-07-31 08:48:06