Report invio email

Showing 7,061-7,070 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1600424397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:402023-11-13 12:21:13opened(not set)agenzia@viaggiando.com2023-11-13 10:48:402023-11-13 11:21:13(not set)(not set)(not set)2023-11-13 11:21:13
1600680397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:102023-11-13 11:49:11delivered(not set)info@crocedelsudviaggi.it2023-11-13 10:49:102023-11-13 10:49:11(not set)(not set)77.32.148.2512023-11-13 10:49:11
1600936397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:202023-11-13 11:49:21delivered(not set)info@lafabbricadeisogni.biz2023-11-13 10:49:202023-11-13 10:49:21(not set)(not set)77.32.148.2512023-11-13 10:49:21
1601192397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:50:262023-11-13 11:50:26delivered(not set)carmyc3@hotmail.com2023-11-13 10:50:262023-11-13 10:50:26(not set)(not set)77.32.148.2522023-11-13 10:50:26
1601448397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:50:332023-11-13 11:50:34delivered(not set)roadrunnerviaggi@gmail.com2023-11-13 10:50:332023-11-13 10:50:34(not set)(not set)77.32.148.2522023-11-13 10:50:34
1601704397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:402023-11-13 16:40:05opened(not set)info@interexpotravel.com2023-11-13 10:48:402023-11-13 15:40:05(not set)(not set)(not set)2023-11-13 15:40:05
1592745397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:472023-11-13 11:48:48delivered(not set)italyairportstaff@saudiairlines.com2023-11-13 10:48:472023-11-13 10:48:48(not set)(not set)77.32.148.2512023-11-13 10:48:48
1593001397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:532023-11-13 11:48:54delivered(not set)info@chewinggumtour.it2023-11-13 10:48:532023-11-13 10:48:54(not set)(not set)77.32.148.2512023-11-13 10:48:54
1593257397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:022023-11-13 11:49:06delivered(not set)adv@oasihandling.com2023-11-13 10:49:022023-11-13 10:49:06(not set)(not set)77.32.148.2512023-11-13 10:49:06
1593513397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:042023-11-13 11:49:11soft_bounce(not set)brescia@gmdv.it2023-11-13 10:49:042023-11-13 10:49:11552 5.2.2 <brescia@gmdv.it>: Recipient address rejected: Mailbox is full(not set)77.32.148.2522023-11-13 10:49:11