Report invio email

Showing 5,991-6,000 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1600395397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:50:342023-11-13 11:50:34delivered(not set)shepherdviaggi.pray@gmail.com2023-11-13 10:50:342023-11-13 10:50:34(not set)(not set)77.32.148.2522023-11-13 10:50:34
1600651397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:072023-11-13 11:49:09delivered(not set)info@businessclassviaggi.it2023-11-13 10:49:072023-11-13 10:49:09(not set)(not set)77.32.148.2522023-11-13 10:49:09
1600907397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:192023-11-13 11:49:20delivered(not set)info@kilroy.it2023-11-13 10:49:192023-11-13 10:49:20(not set)(not set)77.32.148.2512023-11-13 10:49:20
1601163397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:352023-11-13 11:49:36delivered(not set)doit@doitviaggi.it2023-11-13 10:49:352023-11-13 10:49:36(not set)(not set)77.32.148.2512023-11-13 10:49:36
1601419397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:50:322023-11-13 11:50:32delivered(not set)noorviaggi@gmail.com2023-11-13 10:50:322023-11-13 10:50:32(not set)(not set)77.32.148.2522023-11-13 10:50:32
1601675397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:402023-11-13 16:05:35opened(not set)info@sicilymotorent.it2023-11-13 10:48:402023-11-13 15:05:35(not set)(not set)(not set)2023-11-13 15:05:35
1601931397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:402023-11-15 08:50:21opened(not set)info@lafionda.it2023-11-13 10:48:402023-11-15 07:50:21(not set)(not set)(not set)2023-11-15 07:50:21
1592716397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:492023-11-13 11:48:49delivered(not set)booking@viaggikronos.it2023-11-13 10:48:492023-11-13 10:48:49(not set)(not set)77.32.148.2512023-11-13 10:48:49
1592972397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:48:532023-11-13 11:48:54delivered(not set)info@coyoteviaggi.com2023-11-13 10:48:532023-11-13 10:48:54(not set)(not set)77.32.148.2512023-11-13 10:48:54
1593228397908247NOV2023_AgenzieVilleAnno_EXTRA2023-11-13 11:49:012023-11-13 11:49:01soft_bounce(not set)voghera@gmdv.it2023-11-13 10:49:012023-11-13 10:49:01552 5.2.2 <voghera@gmdv.it>: Recipient address rejected: Mailbox is full(not set)77.32.148.2522023-11-13 10:49:01