Report invio email

Showing 52,561-52,570 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1545682397908234MailAgenzie_Settembre2023-08-22 11:14:212023-08-22 11:14:21delivered(not set)vacanza@vacanza.net2023-08-22 09:14:212023-08-22 09:14:21(not set)(not set)185.41.28.192023-08-22 09:14:21
1545938397908234MailAgenzie_Settembre2023-08-22 11:14:432023-08-22 11:14:43delivered(not set)info@mmxtravel.it2023-08-22 09:14:432023-08-22 09:14:43(not set)(not set)185.41.28.192023-08-22 09:14:43
1546194397908234MailAgenzie_Settembre2023-08-22 11:14:462023-08-22 11:14:47delivered(not set)incoming@derrom.it2023-08-22 09:14:462023-08-22 09:14:47(not set)(not set)185.41.28.192023-08-22 09:14:47
1546450397908234MailAgenzie_Settembre2023-08-22 11:15:352023-08-22 11:15:36delivered(not set)rosviaggi@tin.it2023-08-22 09:15:352023-08-22 09:15:36(not set)(not set)185.41.28.192023-08-22 09:15:36
1546706397908234MailAgenzie_Settembre2023-08-22 13:15:512023-08-22 11:15:51soft_bounce(not set)sailing.sailing@tin.it2023-08-22 11:15:512023-08-22 09:15:51Message delivery failed(not set)<nil>2023-08-22 09:15:51
1546962397908234MailAgenzie_Settembre2023-08-22 11:16:012023-08-22 11:16:02delivered(not set)carpediem.cral@gmail.com2023-08-22 09:16:012023-08-22 09:16:02(not set)(not set)185.41.28.192023-08-22 09:16:02
1547218397908234MailAgenzie_Settembre2023-08-22 11:16:112023-08-22 11:16:11delivered(not set)info@rossonitour.it2023-08-22 09:16:112023-08-22 09:16:11(not set)(not set)185.41.28.152023-08-22 09:16:11
1547474397908234MailAgenzie_Settembre2023-08-22 11:16:192023-08-22 11:16:19delivered(not set)trestelle.viaggi@gmail.com2023-08-22 09:16:192023-08-22 09:16:19(not set)(not set)185.41.28.192023-08-22 09:16:19
1547730397908234MailAgenzie_Settembre2023-08-22 11:16:302023-08-22 11:16:31delivered(not set)ch_goodluck@yahoo.com2023-08-22 09:16:302023-08-22 09:16:31(not set)(not set)185.41.28.152023-08-22 09:16:31
1547986397908234MailAgenzie_Settembre2023-08-22 11:16:412023-08-22 11:16:41soft_bounce(not set)info@casello11.com2023-08-22 09:16:412023-08-22 09:16:41554 5.7.1 Service unavailable; Client host [185.41.28.15] blocked using bl.spamcop.net; Blocked - see https://www.spamcop.net/bl.shtml?185.41.28.15(not set)185.41.28.152023-08-22 09:16:41