Report invio email

Showing 48,941-48,950 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1546354397908234MailAgenzie_Settembre2023-08-22 11:15:312023-08-22 11:15:31delivered(not set)info@tripodiviaggi.com2023-08-22 09:15:312023-08-22 09:15:31(not set)(not set)185.41.28.152023-08-22 09:15:31
1546610397908234MailAgenzie_Settembre2023-08-22 11:15:462023-08-22 11:15:47delivered(not set)dodoviaggi@gmail.com2023-08-22 09:15:462023-08-22 09:15:47(not set)(not set)185.41.28.192023-08-22 09:15:47
1546866397908234MailAgenzie_Settembre2023-08-22 11:15:582023-08-22 11:15:58soft_bounce(not set)etbtravel@gmail.com2023-08-22 09:15:582023-08-22 09:15:58552-5.2.2 The email account that you tried to reach is over quota and inactive. 552-5.2.2 Please direct the recipient to 552 5.2.2 https://support.google.com/mail/?p=OverQuotaPerm l16-20020adffe90000000b003171e3f3f95si4854238wrr.282 - gsmtp(not set)185.41.28.192023-08-22 09:15:58
1547122397908234MailAgenzie_Settembre2023-08-22 11:16:072023-08-22 11:16:07delivered(not set)lirintours@gmail.com2023-08-22 09:16:072023-08-22 09:16:07(not set)(not set)185.41.28.192023-08-22 09:16:07
1547378397908234MailAgenzie_Settembre2023-08-22 11:16:162023-08-22 11:16:16delivered(not set)siritideviaggi@gmail.com2023-08-22 09:16:162023-08-22 09:16:16(not set)(not set)185.41.28.192023-08-22 09:16:16
1547634397908234MailAgenzie_Settembre2023-08-22 11:16:242023-08-22 11:16:25delivered(not set)customers@travellertouroperator.com2023-08-22 09:16:242023-08-22 09:16:25(not set)(not set)185.41.28.152023-08-22 09:16:25
1547890397908234MailAgenzie_Settembre2023-08-22 11:16:362023-08-22 11:16:37delivered(not set)euphemia@labtravel.it2023-08-22 09:16:362023-08-22 09:16:37(not set)(not set)185.41.28.192023-08-22 09:16:37
1548146397908234MailAgenzie_Settembre2023-08-22 11:16:502023-08-22 11:16:51delivered(not set)info@ctfviaggi.it2023-08-22 09:16:502023-08-22 09:16:51(not set)(not set)185.41.28.152023-08-22 09:16:51
1548402397908234MailAgenzie_Settembre2023-08-22 11:17:022023-08-22 11:17:02delivered(not set)info@galapagosviaggi.it2023-08-22 09:17:022023-08-22 09:17:02(not set)(not set)185.41.28.152023-08-22 09:17:02
1548658397908234MailAgenzie_Settembre2023-08-22 11:17:162023-08-22 11:17:16soft_bounce(not set)info@valderatours.com2023-08-22 09:17:162023-08-22 09:17:16552 5.2.2 <info@valderatours.com>: Recipient address rejected: Mailbox is full(not set)185.41.28.152023-08-22 09:17:16