Report invio email

Showing 36,441-36,450 of 1,605,229 items.
IDID WebhookID campagnaNomeData invioDate eventoEventoList IDTagEmailData invio UTCData evento UTCRagioneUrlIpData creazione UTC
 
1559343397908237MailAgenzie_Settembre_Ville2023-08-31 10:47:592023-08-31 10:47:59delivered(not set)info@ragostahotels.com2023-08-31 08:47:592023-08-31 08:47:59(not set)(not set)77.32.148.1062023-08-31 08:47:59
1559599397908237MailAgenzie_Settembre_Ville2023-08-31 10:48:142023-08-31 10:48:14delivered(not set)appartamenti@belmondobooking.com2023-08-31 08:48:142023-08-31 08:48:14(not set)(not set)77.32.148.1062023-08-31 08:48:14
1559855397908237MailAgenzie_Settembre_Ville2023-08-31 10:48:272023-08-31 10:48:28delivered(not set)info@altrameta.com2023-08-31 08:48:272023-08-31 08:48:28(not set)(not set)77.32.148.1062023-08-31 08:48:28
1560111397908237MailAgenzie_Settembre_Ville2023-08-31 10:48:592023-08-31 10:48:59delivered(not set)info@forcinaviaggi.it2023-08-31 08:48:592023-08-31 08:48:59(not set)(not set)77.32.148.1062023-08-31 08:48:59
1560367397908237MailAgenzie_Settembre_Ville2023-08-31 10:49:292023-08-31 10:49:29delivered(not set)segreteria@nuvoleesogni.it2023-08-31 08:49:292023-08-31 08:49:29(not set)(not set)77.32.148.1072023-08-31 08:49:29
1560623397908237MailAgenzie_Settembre_Ville2023-08-31 10:49:562023-08-31 10:49:56delivered(not set)pesaro@viaggimarchionnipesaro.it2023-08-31 08:49:562023-08-31 08:49:56(not set)(not set)77.32.148.1062023-08-31 08:49:56
1560879397908237MailAgenzie_Settembre_Ville2023-08-31 12:50:072023-08-31 10:50:08soft_bounce(not set)starct@tin.it2023-08-31 10:50:072023-08-31 08:50:08Message delivery failed(not set)<nil>2023-08-31 08:50:08
1561135397908237MailAgenzie_Settembre_Ville2023-08-31 10:50:162023-08-31 10:50:17delivered(not set)anytime@anytimeviaggi.com2023-08-31 08:50:162023-08-31 08:50:17(not set)(not set)77.32.148.1062023-08-31 08:50:17
1561391397908237MailAgenzie_Settembre_Ville2023-08-31 10:50:272023-08-31 10:50:27delivered(not set)info@panoramasulmondo.it2023-08-31 08:50:272023-08-31 08:50:27(not set)(not set)77.32.148.1062023-08-31 08:50:27
1561647397908237MailAgenzie_Settembre_Ville2023-08-31 10:50:362023-08-31 10:50:36soft_bounce(not set)castronno@gmdv.it2023-08-31 08:50:362023-08-31 08:50:36552 5.2.2 <castronno@gmdv.it>: Recipient address rejected: Mailbox is full(not set)77.32.148.1072023-08-31 08:50:36